Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Dropbox
Company Name
Main Industry
Storage & System Management Software, Software
Website
www.dropbox.comDropbox is a file hosting service operated by the American company Dropbox, Inc., headquartered in San Francisco, California, that offers cloud storage, file synchronization, personal cloud, and client software.
DROPBOX Inc
DropBox
Drop
Dropbox LLC
Modular Security Systems Inc
$2.5 B
2,204
2007
Dropbox raised a total of $1.7 B in funding over 7 rounds, and is a public traded company.
NASDAQ: DBX
Name & Title | Social | Contact Info | |
---|---|---|---|
Kelsey Glatz Ai Products Chief of Staff | Reveal for Free | ||
Orville Hagan President | Reveal for Free | ||
![]() Saman Asheer Chief Communications Officer (Cco) | Reveal for Free | ||
Susan Choy Team, Core Product Chief of Staff | Reveal for Free | ||
Jessica Nittolo Customer Experience & Success Chief of Staff | Reveal for Free | ||
![]() Ali Dasdan Chief Technology Officer | Reveal for Free |
Name & Title | Social | Contact Info | |
---|---|---|---|
Molly De La Motte Senior Executive Business Partner and Chief of Staff To Chief Legal Officer | Reveal for Free | ||
Brandon Remiker Analytics Data Engineer | Reveal for Free | ||
Gregory Kurtz Developer Advocate | Reveal for Free | ||
Annie Carruth Demand Generation | Reveal for Free | ||
Shannon Butler Vice President, Design & Research | Reveal for Free | ||
Adam Saltz Senior Data Scientist | Reveal for Free | ||
Lisa Youel Vice President, Tax & Treasury | Reveal for Free |
Here's a list of some of the top trending technologies and APIs used by Dropbox.
(22 Technologies)
(11 Technologies)
(11 Technologies)
(9 Technologies)
(8 Technologies)
Technology | Website Using | Market Share |
---|---|---|
Dropbox Sign | 10 | 0.04% |
![]() Dropbox | 10,288 | 16.76% |
![]() Dropbox Business | 51 | 0.08% |
![]() Dropbox Paper | 23 | <0.01% |
More than 10000 companies reportedly use Dropbox products in their tech and software stacks
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Carbonite | 1,000 | $210.1 M | |
GitHub | 2,700 | $567.1 M | |
SurveyMonkey | 1,681 | $571.6 M | |
Imperva | 1,300 | $273.1 M | |
Quest | 3,500 | $735.2 M |