Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Apache Corporation
Company Name
Main Industry
Oil & Gas Exploration & Services, Energy, Utilities & Waste
Website
www.apachecorp.comApache Corporation, headquartered in Houston, Texas, is an independent energy company that explores for, develops, produces natural gas, crude oil, and natural gas liquids.
apache Corp
Apache
Apache Industrial Services Inc
Apache Inc
Apache Global Painting Inc
Headquarters
$5.6 B
3,727
1954
NYSE: APA
Name & Title | Social | Contact Info | |
---|---|---|---|
Sergio Madrigal President | Reveal for Free | ||
Martin Sandison Chief Revenue Officer & Production Technician | Reveal for Free | ||
Jeppesen Jon Executive Vice President | Reveal for Free | ||
Lane Larson Controller (Argentina) | Reveal for Free | ||
Tim Sullivan Executive VP, Operations Support | Reveal for Free | ||
James Mackie Campaign Material Controller | Reveal for Free |
Name & Title | Social | Contact Info | |
---|---|---|---|
Mark Cockburn Senior IT Business Analyst | Reveal for Free | ||
Kimberly Robinson Head of Marketing | Reveal for Free | ||
Robin Corbitt Manager, Permian Information Technology | Reveal for Free | ||
Dennis Whetzel Equipment Manager | Reveal for Free | ||
Esther Ramirez Manager, Staffing | Reveal for Free | ||
Wei Liu EH & S Senior Advisor | Reveal for Free | ||
Ivan Pinzon Petrophysics Advisor and Lead | Reveal for Free |
Here's a list of some of the top trending technologies and APIs used by Apache Corporation.
(68 Technologies)
(56 Technologies)
(52 Technologies)
(44 Technologies)
(42 Technologies)
Technology | Website Using | Market Share |
---|---|---|
![]() Apache OpenOffice | 224 | <0.01% |
Apache Spark GraphX | 9 | <0.01% |
![]() Apache Kafka | 19,399 | 18.09% |
![]() Apache Hadoop | 12,084 | 11.27% |
![]() Apache Spark | 7,740 | 7.22% |
More than 5500 companies reportedly use Apache Corporation products in their tech and software stacks
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Cenovus Energy | 7,150 | $40.4 B | |
XTO Energy | 4,700 | $5.9 B | |
Devon Energy | 2,300 | $16.1 B | |
EOG Resources | 3,150 | $22.8 B | |
Canadian Natural | 10.6 K | $25.1 B |