Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Plastic, Packaging & Containers
80,336
Companies in our database
986,670
Contacts in our records
United States, Germany and China
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name MEIL | Revenue $15B | Headquarter location Cie Balangar, India |
Rank 2 | Company Name Amcor | Revenue $15B | Headquarter location Zürich, Switzerland |
Rank 3 | Company Name Ball | Revenue $12B | Headquarter location Westminster, United States |
Rank 4 | Company Name Berry Global Group | Revenue $12B | Headquarter location Evansville, United States |
Rank 5 | Company Name Crown Holdings | Revenue $12B | Headquarter location Tampa, United States |
Rank 6 | Company Name CMI | Revenue $11B | Headquarter location Guatemala City, Guatemala |
Rank 7 | Company Name DNP | Revenue $10B | Headquarter location Tokyo, Japan |
Rank 8 | Company Name Braskem | Revenue $10B | Headquarter location Philadelphia, United States |
Rank 9 | Company Name Ardagh Group | Revenue $9B | Headquarter location Luxembourg, Luxembourg |
Rank 10 | Company Name Nanya Plastic | Revenue $9B | Headquarter location Kaohsiung City, Taiwan |
More Manufacturing Categories
Top Executives in the Plastic, Packaging & Containers Industry
Show Me More Executives
Here's a look at the most trending Plastic, Packaging & Containers companies in September 2025.
These results are based on the most active and popular searches in our database
GreenMantra Technologies
$28M
59
Prowrrap
$4M
28
Peelon
$3M
10
Friendlier
$10M
35
Pro-Pac Packaging
$192M
850
Remora Robotics
$833K
30
DCG Pac
$124M
458
Oxford Performance Materials
$12M
78
Sonoco
$6B
28K