Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Manufacturing
2,342,819
Companies in our database
33,342,965
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Apple | Revenue $409B | Headquarter location Cupertino, United States |
Rank 2 | Company Name VOLKSWAGEN | Revenue $355B | Headquarter location Wolfsburg, Germany |
Rank 3 | Company Name Hyundai Motor Group | Revenue $311B | Headquarter location Seocho-gu, South Korea |
Rank 4 | Company Name Toyota Motor Corporation | Revenue $309B | Headquarter location Toyota, Japan |
Rank 5 | Company Name Wafangdian Bearing Group | Revenue $271B | Headquarter location Wafangdian, China |
Rank 6 | Company Name Shanghai Pharmaceuticals | Revenue $264B | Headquarter location Shanghai, China |
Rank 7 | Company Name Foxconn | Revenue $242B | Headquarter location New Taipei City, Taiwan |
Rank 8 | Company Name Cardinal Health | Revenue $223B | Headquarter location Dublin, United States |
Rank 9 | Company Name Samsung | Revenue $221B | Headquarter location Suwon-si, South Korea |
Rank 10 | Company Name Hamamatsu | Revenue $214B | Headquarter location Hamamatsu, Japan |
More Manufacturing Categories
Top Executives in the Manufacturing Industry
Show Me More Executives
Here's a look at the most trending Manufacturing companies in September 2025.
These results are based on the most active and popular searches in our database
Borregaard
$673M
1K
CORE Transformers
$3M
7
Sunrise
$8M
30
Simple Energy
$18M
60
Nordic Aqua Partners
$1M
11
Nanofiber Quantum Technologies
$1M
6
SciTech Development
$817K
10
XPENG
$7B
15K
Firehawk Aerospace
$30M
116