Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
New Relic
Company Name
Main Industry
Business Intelligence (BI) Software, Software
Website
www.newrelic.comNew Relic is a software analytics company with a cloud based solution to analyze data points across applications. The company is headquartered in San Francisco, California.
NEW RELIC Inc
New Relic
New Relic LLC
The New Relic
LearnCast
Headquarters
$926 M
2,400
2007
New Relic raised a total of $716.9 M in funding over 7 rounds.
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Lauren Nemeth Chief Revenue Officer | Reveal for Free | ||
![]() Siva Padisetty Chief Technology Officer | Reveal for Free | ||
Julia Kozitsyna Chief of Staff | Reveal for Free | ||
![]() Christopher Jones Chief Revenue Officer | Reveal for Free | ||
Xavier Le Héricy Chief Privacy Officer | Reveal for Free | ||
Connie Xia Global Controller | Reveal for Free |
Name & Title | Social | Contact Info | |
---|---|---|---|
Kimberly Garrison Director, Revenue Operations | Reveal for Free | ||
Alexander Orgera Enterprise Account Executive | Reveal for Free | ||
Isabel Holmes Financial Analyst | Reveal for Free | ||
Jennifer Kuenzi Manager, Financial Planning & Analysis | Reveal for Free | ||
Shivanand Salimath Lead Sales Compensation Analyst | Reveal for Free | ||
Courtnie Lu Manager, Finance Systems | Reveal for Free | ||
Kakali Sharma Apj People Operations Partner | Reveal for Free |
Here's a list of some of the top trending technologies and APIs used by New Relic.
(29 Technologies)
(18 Technologies)
(12 Technologies)
(11 Technologies)
(11 Technologies)
Technology | Website Using | Market Share |
---|---|---|
Ducksboard | 2 | <0.01% |
![]() New Relic APM | 61 | 0.08% |
New Relic Synthetics | 32 | 0.04% |
New Relic Insights | 20 | 0.02% |
New Relic Servers | 9 | 0.01% |
More than 260000 companies reportedly use New Relic products in their tech and software stacks
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Dynatrace | 5,200 | $1.8 B | |
SolarWinds | 2,107 | $796.9 M | |
SmartBear | 775 | $162.8 M | |
ManageEngine | 4,000 | $974.9 M | |
Quest | 3,500 | $735.2 M |