Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
LogMeIn
LogMeIn provides software as a service and cloud-based remote connectivity services for collaboration, IT management, and customer engagement. The company was founded in 2003 and is headquartered in Boston, Massachusetts.
logmein Inc
LogMein
LogMeIn Co
LogMeIn Germany GmbH
Headquarters
$630.2 M
3,000
2003
LogMeIn raised a total of $4.4 B in funding over 2 rounds.
Name & Title | Social | Contact Info | |
---|---|---|---|
Georgia Pesqueras Chief Marketing Officer | Reveal for Free | ||
Cristina Tcheyan Co-Founder & Chief Product Officer | Reveal for Free | ||
Andy Farquharson Vice President | Reveal for Free | ||
Laura Pasquale Vice President, Marketing Communications | Reveal for Free | ||
Robert Quinn Intelligence Vice President, Global Talent Acquisition | Reveal for Free | ||
Richard Redding Vice President | Reveal for Free |
Name & Title | Social | Contact Info | |
---|---|---|---|
Ginger Tsun Director, Engineering | Reveal for Free | ||
Christopher Tisot Senior Manager, Support Strategy | Reveal for Free | ||
Jacqueline Olsen Business Development Representative | Reveal for Free | ||
Lee R. Senior Network Engineer | Reveal for Free | ||
Robert Ernst Senior Software Engineer | Reveal for Free | ||
Anna Amers User Experience Designer | Reveal for Free | ||
Kashif Wahla Solutions Architect & Pre-Sales Engineer | Reveal for Free |
Here's a list of some of the top trending technologies and APIs used by LogMeIn.
(25 Technologies)
(22 Technologies)
(19 Technologies)
(15 Technologies)
(14 Technologies)
Technology | Website Using | Market Share |
---|---|---|
LogMeIn Remote Control | 1,155 | 0.06% |
![]() GoToWebinar | 17,400 | 7.41% |
![]() GoToMeeting | 2,583 | 1.10% |
![]() Bold360 ai | 64 | 0.10% |
![]() Bold360 agent | 1,558 | 0.22% |
More than 1500 companies reportedly use LogMeIn products in their tech and software stacks
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Citrix | 9,000 | $3.3 B | |
BeyondTrust | 1,500 | $315.1 M | |
RingCentral | 4,260 | $2.5 B | |
Genesys | 6,000 | $1.4 B | |
Kaseya | 4,500 | $922.2 M |